South Africa vs India, 1st Test Match
December 16, 2010, India Tour of South Africa 2010-11, SuperSport Park, Centurion
Umpires: S Davis (AUS) and I Gould (ENG) Third Umpire: S George (SA)
Match Referee: A Pycroft (ZIM)
| Desktop Scorecard | Mobile Scorecard |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: South Africa (Elected to Field) | Session: Day 2: First Session | ||||||||||||
| Summary: South Africa trail by 41 runs. | Target: Req. R/R: | ||||||||||||
| Overs left for the day : 73.3 (new) | |||||||||||||
| South Africa : 95 / 0 in 22.3 overs (RR: 4.22) | India : 136 in 38.4 overs (RR: 3.52) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Graeme Smith (c) * | 53 | 73 | 9 | 0 | 72.60 | Harbhajan Singh * | 2.3 | 0 | 23 | 0 | 0 | 0 | 9.20 |
| Alviro Petersen | 38 | 64 | 4 | 1 | 59.38 | S Sreesanth | 8.0 | 1 | 32 | 0 | 1 | 1 | 4.00 |
| Partnership: 95 runs, 22.3 overs, R/R: 4.22 | Last 18 Balls: . 1L | 6 1 2 . 1 1 | . . . . . . | . 4 . | ||||||||||||
| Full Scorecard | |
|---|---|
| India Ist innings | South Africa Ist innings | |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 10.0 | 1 | 34 | 3 | 0 | 1 | 3.40 |
| Morne Morkel | 12.4 | 5 | 20 | 5 | 3 | 0 | 1.58 |
| Lonwabo Tsotsobe | 9.0 | 2 | 50 | 0 | 0 | 1 | 5.56 |
| Jacques Kallis | 6.0 | 1 | 20 | 1 | 0 | 1 | 3.33 |
| Paul Harris | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Go to Top
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| S Sreesanth | 8.0 | 1 | 32 | 0 | 1 | 1 | 4.00 |
| Ishant Sharma | 6.0 | 2 | 13 | 0 | 0 | 0 | 2.17 |
| Jaidev Unadkat | 6.0 | 1 | 26 | 0 | 1 | 0 | 4.33 |
| Harbhajan Singh | 2.3 | 0 | 23 | 0 | 0 | 0 | 9.20 |